Practical example of how pricing is calculated on the Pro or Team plan of PowerSync Cloud (usage-based pricing)
DAUs as % of all installs | 10% |
---|---|
Peak concurrent connections as % of DAUs | 10% |
Messages sent and received per day per DAU | 100 |
Message average size | 0.25 KB |
Messages kept on local database for | 3 months (90 days) |
Data replicated from Postgres to PowerSync Service / month | 100 messages / day * 5,000 DAUs * 0.25 KB * 30 = 3.75 GB / month |
Data replicated from PowerSync Service to app / month | 100 messages / day * 5,000 DAUs * 0.25 KB * 30 = 3.75 GB / month |
Total data processing costs / month | |
---|---|
Usage: | 3.75 GB + 3.75 GB = 7.5 GB |
Less included usage: | (30 GB) |
Cost for additional usage: | $0 |
Total usage costs | $0 |
Total sync operations / month | 100 messages / day * 5,000 DAUs * 30 = 15,000,000 sync operations / month |
Total sync operation costs /month | |
---|---|
Usage: | 15,000,000 |
Less included usage: | (10,000,000) |
Cost for additional usage: | 5,000,000 * $1/1,000,000 |
Total usage costs | $5 / month |
Total size of replicated data to be cached and synced | 100 messages / day * 5,000 DAUs * 0.25 KB * 90 days = 11.25 GB |
Total replicated data caching costs / month | |
---|---|
Usage: | 11.25 GB |
Less included usage: | (10 GB) |
Cost for additional usage: | 2 GB * $1 / GB |
Total usage costs | $2 / month |
Total number of peak concurrent connections | 5,000 DAUs * 10% = 500 peak concurrent connections |
Total peak concurrent connections costs / month | |
---|---|
Usage: | 500 |
Less included usage: | (1,000) |
Cost for additional usage: | $0 |
Total usage costs | $0 / month |
Total monthly costs | |
---|---|
Pro Plan | $49 / month |
Data processing | $ 0 / month |
Sync operations | $ 5 / month |
Replicated data caching | $ 2 / month |
Peak concurrent connections | $ 0 / month |
Total monthly costs | $56 / month |