PowerSync feature states and their implications for factors such as API stability and support.
Stage | Production Readiness | API Stability | Support | Documentation |
---|---|---|---|---|
Closed Alpha | Not production-ready; purpose is early feedback and testing of new ideas. | Subject to breaking changes. | Not covered under SLAs. | Limited or placeholder documentation. |
Open Alpha | Not production-ready; purpose is broader testing and wider public feedback. | Subject to changes based on feedback. | Not covered under SLAs. | Basic documentation provided. |
Beta | Production-ready for tested use cases. | Fully stable; breaking changes clearly communicated. | Covered under SLAs. | Documentation provided; may contain known gaps. |
V1 | Production-ready for all main use cases. | Fully stable; backwards compatibility maintained as far as possible; breaking changes clearly communicated. | Covered under SLAs. | Comprehensive and finalized documentation. |
0.0.0-dev-XXXXXXXXXXXXXX
prereleases.
General
tab in the Edit Instance
dialog.
V1
, Beta
, or Open Alpha
stages. Open Alpha
features in this channel are typically mature but may still have bugs or known issues.
Category / Item | Status |
---|---|
Database Connectors | |
MySQL | Alpha |
MongoDB | V1 |
Postgres | V1 |
PowerSync Service | |
Open Edition | Beta |
Enterprise Self-Hosted | Closed Alpha |
Postgres Bucket Storage | Beta |
Client SDKs | |
.NET SDK | Alpha |
Node.js SDK | Beta |
Swift SDK | V1 |
Kotlin Multiplatform SDK | V1 |
JavaScript/Web SDK | V1 |
Flutter SDK | V1 |
React Native SDK | V1 |
TanStack Query | Alpha |
OP-SQLite Support | Beta |
Flutter Web Support | Beta |
React Native Web Support | Beta |
Flutter SQLCipher | Beta |
Vue Composables | Beta |
React Hooks | V1 |
ORMs | |
Drift (Flutter) | Alpha |
Drizzle (JS) | Alpha |
Kysely (JS) | Beta |
Attachment Helpers | |
Kotlin | Alpha |
Swift | Alpha |
JavaScript | V1 |
Flutter | V1 |
Other | |
CLI | Beta |